<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More Black Men in Prison Than College</title>
	<atom:link href="http://www.handcoding.com/archives/2002/08/30/more-black-men-in-prison-than-college/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.handcoding.com/archives/2002/08/30/more-black-men-in-prison-than-college/</link>
	<description>Refenestration Daily.</description>
	<pubDate>Tue, 18 Nov 2008 09:32:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: frank prillerman</title>
		<link>http://www.handcoding.com/archives/2002/08/30/more-black-men-in-prison-than-college/#comment-120302</link>
		<dc:creator>frank prillerman</dc:creator>
		<pubDate>Thu, 28 Aug 2008 19:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://test.handcoding.com/archives/2002/08/30/more-black-men-in-prison-than-college/#comment-120302</guid>
		<description>the current incarceration rate of poor, black and hispanic people in this country is explosive and self-perpetuating.  We are going to experiece the release of hundreds of thousands of people from prison in the years to come, what are these people to do with their lives?  the ardent grip of social revenge among the citizenry and employers dictates that a person being released from prison be relecated to a non-living wage job, with which, it is impossible to raise a family without economic suffering or return  to crime.  The current recidivism rate hovers around 40% in philadelphia, philadelphia spends about half of the city's revenue on criminal justice, while the schools fail, the elderly suffer and the streets remain dirty.  The alternative to social revenge, "make 'em pay" and "make 'em suffer", is "what is best for us as a society".  This question goes unanswered, more importantly , it goes unasked.</description>
		<content:encoded><![CDATA[<p>the current incarceration rate of poor, black and hispanic people in this country is explosive and self-perpetuating.  We are going to experiece the release of hundreds of thousands of people from prison in the years to come, what are these people to do with their lives?  the ardent grip of social revenge among the citizenry and employers dictates that a person being released from prison be relecated to a non-living wage job, with which, it is impossible to raise a family without economic suffering or return  to crime.  The current recidivism rate hovers around 40% in philadelphia, philadelphia spends about half of the city&#8217;s revenue on criminal justice, while the schools fail, the elderly suffer and the streets remain dirty.  The alternative to social revenge, &#8220;make &#8216;em pay&#8221; and &#8220;make &#8216;em suffer&#8221;, is &#8220;what is best for us as a society&#8221;.  This question goes unanswered, more importantly , it goes unasked.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
