<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Alternate DNS Servers</title>
	<atom:link href="http://www.handcoding.com/archives/2005/04/15/alternate-dns-servers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.handcoding.com/archives/2005/04/15/alternate-dns-servers/</link>
	<description>Refenestration Daily.</description>
	<pubDate>Thu, 08 Jan 2009 19:10:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rotaboy</title>
		<link>http://www.handcoding.com/archives/2005/04/15/alternate-dns-servers/comment-page-1/#comment-120312</link>
		<dc:creator>Rotaboy</dc:creator>
		<pubDate>Sun, 07 Sep 2008 09:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.handcoding.com/archives/2005/04/15/alternate-dns-servers/#comment-120312</guid>
		<description>Hi all,
To check how fast the DNS is, here is a tool that i found.

http://www.codeproject.com/KB/IP/DNSTester.aspx

A tool that can be used to analyse your DNS performance. It checks the timing of DNS requests between two DNS servers, and displays the results. Download the tool and enter your DNS.</description>
		<content:encoded><![CDATA[<p>Hi all,<br />
To check how fast the DNS is, here is a tool that i found.</p>
<p><a href="http://www.codeproject.com/KB/IP/DNSTester.aspx" rel="nofollow">http://www.codeproject.com/KB/IP/DNSTester.aspx</a></p>
<p>A tool that can be used to analyse your DNS performance. It checks the timing of DNS requests between two DNS servers, and displays the results. Download the tool and enter your DNS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://www.handcoding.com/archives/2005/04/15/alternate-dns-servers/comment-page-1/#comment-120218</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Fri, 20 Jun 2008 06:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.handcoding.com/archives/2005/04/15/alternate-dns-servers/#comment-120218</guid>
		<description>No. The 4.2.2.x servers ARE Anycasted, but they ARE owned by L3, not "many different companies/organizations".

Genuity, GTEI, etc are all L3, not other companies.</description>
		<content:encoded><![CDATA[<p>No. The 4.2.2.x servers ARE Anycasted, but they ARE owned by L3, not &#8220;many different companies/organizations&#8221;.</p>
<p>Genuity, GTEI, etc are all L3, not other companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: georgie</title>
		<link>http://www.handcoding.com/archives/2005/04/15/alternate-dns-servers/comment-page-1/#comment-120198</link>
		<dc:creator>georgie</dc:creator>
		<pubDate>Mon, 02 Jun 2008 23:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.handcoding.com/archives/2005/04/15/alternate-dns-servers/#comment-120198</guid>
		<description>The 4.2.2.x servers are run by many different companies/organizations. They use anycast to determine the geographically closest DNS server to you using your IP address.

http://en.wikipedia.org/wiki/Anycast</description>
		<content:encoded><![CDATA[<p>The 4.2.2.x servers are run by many different companies/organizations. They use anycast to determine the geographically closest DNS server to you using your IP address.</p>
<p><a href="http://en.wikipedia.org/wiki/Anycast" rel="nofollow">http://en.wikipedia.org/wiki/Anycast</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston Lewis</title>
		<link>http://www.handcoding.com/archives/2005/04/15/alternate-dns-servers/comment-page-1/#comment-120177</link>
		<dc:creator>Preston Lewis</dc:creator>
		<pubDate>Wed, 14 May 2008 00:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.handcoding.com/archives/2005/04/15/alternate-dns-servers/#comment-120177</guid>
		<description>4.2.2.1, 4.2.2.2, 4.2.2.3, 4.2.2.4, 4.2.2.5 belong to Level3, a CLEC are are available for anyone to use.  They aren't the fastest, not the best, but they are easy to remember and they always seem to work.  I personally would not recommend you use them on a daily basis since OpenDNS and your own ISP DNS servers generally are faster and better but when all else fails, Level3's DNS servers are there, reliable, free etc.</description>
		<content:encoded><![CDATA[<p>4.2.2.1, 4.2.2.2, 4.2.2.3, 4.2.2.4, 4.2.2.5 belong to Level3, a CLEC are are available for anyone to use.  They aren&#8217;t the fastest, not the best, but they are easy to remember and they always seem to work.  I personally would not recommend you use them on a daily basis since OpenDNS and your own ISP DNS servers generally are faster and better but when all else fails, Level3&#8217;s DNS servers are there, reliable, free etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.handcoding.com/archives/2005/04/15/alternate-dns-servers/comment-page-1/#comment-119806</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Mon, 31 Dec 2007 03:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.handcoding.com/archives/2005/04/15/alternate-dns-servers/#comment-119806</guid>
		<description>I found a new free service by UltraDNS the largest managed DNS service provider out there called DNS Advantage which is much better.  Check it out www.dnsadvantage.com</description>
		<content:encoded><![CDATA[<p>I found a new free service by UltraDNS the largest managed DNS service provider out there called DNS Advantage which is much better.  Check it out <a href="http://www.dnsadvantage.com" rel="nofollow">http://www.dnsadvantage.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Kittell</title>
		<link>http://www.handcoding.com/archives/2005/04/15/alternate-dns-servers/comment-page-1/#comment-119635</link>
		<dc:creator>David Kittell</dc:creator>
		<pubDate>Sat, 01 Dec 2007 11:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.handcoding.com/archives/2005/04/15/alternate-dns-servers/#comment-119635</guid>
		<description>Personally I use OpenDNS and BrowserSafe DNS
That way I don't have to rely on my ISP.

http://www.browsesafe.com/instructions.html
https://www.opendns.com/start?device=windows-xp</description>
		<content:encoded><![CDATA[<p>Personally I use OpenDNS and BrowserSafe DNS<br />
That way I don&#8217;t have to rely on my ISP.</p>
<p><a href="http://www.browsesafe.com/instructions.html" rel="nofollow">http://www.browsesafe.com/instructions.html</a><br />
<a href="https://www.opendns.com/start?device=windows-xp" rel="nofollow">https://www.opendns.com/start?device=windows-xp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ascendant</title>
		<link>http://www.handcoding.com/archives/2005/04/15/alternate-dns-servers/comment-page-1/#comment-76507</link>
		<dc:creator>ascendant</dc:creator>
		<pubDate>Mon, 08 Jan 2007 05:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.handcoding.com/archives/2005/04/15/alternate-dns-servers/#comment-76507</guid>
		<description>The DNS server at 4.2.2.1 is part of a group with similar addresses at 4.2.2.x where x is 1-6.

You may want to ping them all and see which one is fastest for you.  4.2.2.2 is fastest for me and ...1 is slowest by more than a few ms.</description>
		<content:encoded><![CDATA[<p>The DNS server at 4.2.2.1 is part of a group with similar addresses at 4.2.2.x where x is 1-6.</p>
<p>You may want to ping them all and see which one is fastest for you.  4.2.2.2 is fastest for me and &#8230;1 is slowest by more than a few ms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raph Mickey</title>
		<link>http://www.handcoding.com/archives/2005/04/15/alternate-dns-servers/comment-page-1/#comment-75260</link>
		<dc:creator>Raph Mickey</dc:creator>
		<pubDate>Tue, 02 Jan 2007 00:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.handcoding.com/archives/2005/04/15/alternate-dns-servers/#comment-75260</guid>
		<description>I actually used this for another purpose - my ISP cached name server settings for one of my domains, and I was in a hurry to work with the new host, so on my ADSL modem i changed the primary DNS server to 4.2.2.1 and flushed the local cache and it was all sorted. What is really remarkable is that 4.2.2.1 is FASTER than my ISP's DNS.</description>
		<content:encoded><![CDATA[<p>I actually used this for another purpose - my ISP cached name server settings for one of my domains, and I was in a hurry to work with the new host, so on my ADSL modem i changed the primary DNS server to 4.2.2.1 and flushed the local cache and it was all sorted. What is really remarkable is that 4.2.2.1 is FASTER than my ISP&#8217;s DNS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pingy</title>
		<link>http://www.handcoding.com/archives/2005/04/15/alternate-dns-servers/comment-page-1/#comment-7561</link>
		<dc:creator>pingy</dc:creator>
		<pubDate>Fri, 22 Apr 2005 21:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.handcoding.com/archives/2005/04/15/alternate-dns-servers/#comment-7561</guid>
		<description>so M$ Loseblows is now a caching name server?

instead of using FileZilla as a network diagnostic tool one might consider some gems like mtr and dig.  although presumably all of these would've worked had you fed them an IP address instead of a name to resolve.</description>
		<content:encoded><![CDATA[<p>so M$ Loseblows is now a caching name server?</p>
<p>instead of using FileZilla as a network diagnostic tool one might consider some gems like mtr and dig.  although presumably all of these would&#8217;ve worked had you fed them an IP address instead of a name to resolve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.handcoding.com/archives/2005/04/15/alternate-dns-servers/comment-page-1/#comment-7034</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 19 Apr 2005 18:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.handcoding.com/archives/2005/04/15/alternate-dns-servers/#comment-7034</guid>
		<description>That sounds like good advice, Mike. However, from what I've read, Comcast only uses two DNS servers nationwide (!). So, of course, when those went down, it took their entire network went down. But, more than that, those DNS servers could be in Oregon for all I know and I can't be sure they really would be faster than a 3rd-party DNS server :-/.</description>
		<content:encoded><![CDATA[<p>That sounds like good advice, Mike. However, from what I&#8217;ve read, Comcast only uses two DNS servers nationwide (!). So, of course, when those went down, it took their entire network went down. But, more than that, those DNS servers could be in Oregon for all I know and I can&#8217;t be sure they really would be faster than a 3rd-party DNS server :-/.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
