<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: First-Person Shooters Improve Eyesight</title>
	<atom:link href="http://www.handcoding.com/archives/2007/03/16/first-person-shooters-improve-eyesight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.handcoding.com/archives/2007/03/16/first-person-shooters-improve-eyesight/</link>
	<description>Refenestration Daily.</description>
	<pubDate>Thu, 08 Jan 2009 14:11:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shadow</title>
		<link>http://www.handcoding.com/archives/2007/03/16/first-person-shooters-improve-eyesight/comment-page-1/#comment-106821</link>
		<dc:creator>Shadow</dc:creator>
		<pubDate>Sat, 29 Sep 2007 11:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.handcoding.com/?p=978#comment-106821</guid>
		<description>i have palyed first person games for 1-2 years and it only made my eyesight poor. Do u have any answer?</description>
		<content:encoded><![CDATA[<p>i have palyed first person games for 1-2 years and it only made my eyesight poor. Do u have any answer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Adams</title>
		<link>http://www.handcoding.com/archives/2007/03/16/first-person-shooters-improve-eyesight/comment-page-1/#comment-95353</link>
		<dc:creator>Jeff Adams</dc:creator>
		<pubDate>Mon, 19 Mar 2007 16:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.handcoding.com/?p=978#comment-95353</guid>
		<description>Well, I'm not exactly sure that 20 participants makes up a comprehinsive study but any excuse that leads to more game time is good enough for me.</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m not exactly sure that 20 participants makes up a comprehinsive study but any excuse that leads to more game time is good enough for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.handcoding.com/archives/2007/03/16/first-person-shooters-improve-eyesight/comment-page-1/#comment-95022</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 18 Mar 2007 04:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.handcoding.com/?p=978#comment-95022</guid>
		<description>Good call, Mike! Just in time for tax season :).</description>
		<content:encoded><![CDATA[<p>Good call, Mike! Just in time for tax season :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Garrett</title>
		<link>http://www.handcoding.com/archives/2007/03/16/first-person-shooters-improve-eyesight/comment-page-1/#comment-94198</link>
		<dc:creator>Michael Garrett</dc:creator>
		<pubDate>Fri, 16 Mar 2007 23:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.handcoding.com/?p=978#comment-94198</guid>
		<description>Dear IRS,
For 2006, my deductions are as follows:
  $50-Doom 3
  $50-Call of Duty 2
  $50-Lego Star Wars (why not?)
  $2000-Soop3r gaming rig
All listed items are used exclusively in my home office for educational and training purposes.</description>
		<content:encoded><![CDATA[<p>Dear IRS,<br />
For 2006, my deductions are as follows:<br />
  $50-Doom 3<br />
  $50-Call of Duty 2<br />
  $50-Lego Star Wars (why not?)<br />
  $2000-Soop3r gaming rig<br />
All listed items are used exclusively in my home office for educational and training purposes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
