<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>Hand Coding &#187; humor</title>
	<atom:link href="http://www.handcoding.com/archives/category/humor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.handcoding.com</link>
	<description>Refenestration Daily.</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:27:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
		<item>
		<title>Carlos Mencia Steals Jokes</title>
		<link>http://www.handcoding.com/archives/2007/03/23/carlos-mencia-steals-jokes/</link>
		<comments>http://www.handcoding.com/archives/2007/03/23/carlos-mencia-steals-jokes/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 13:14:03 +0000</pubDate>
		<dc:creator>A. Bischoff</dc:creator>
				<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.handcoding.com/?p=980</guid>
		<description><![CDATA[I&#8217;ve never been much a fan of Carlos Mencia&#8217;s comedy, but stealing jokes from other comics just isn&#8217;t cool. And, of all people, wouldn&#8217;t stealing from Cosby only make it all the more obvious? What I do find amusing, however, is that his real name is Ned Mencia (and, no, that&#8217;s not a joke). (Via: [...]]]></description>
			<content:encoded><![CDATA[<p>I&rsquo;ve never been much a fan of Carlos Mencia&rsquo;s comedy, but stealing jokes from other comics just isn&rsquo;t cool. And, of all people, wouldn&rsquo;t stealing from Cosby only make it all the more obvious?</p>

<object width="425" height="350">
<param name="movie" value="http://www.youtube.com/v/lCixAktGPlg"></param><param name="wmode" value="transparent"></param>
<embed src="http://www.youtube.com/v/lCixAktGPlg" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed>
</object>

<p>What I do find amusing, however, is that his real name is <a href="http://en.wikipedia.org/wiki/Carlos_Mencia" title="Ned Arnel Mencía (born October 22, 1967) [is] better known by his stage name Carlos Mencia">Ned Mencia</a> (and, no, that&rsquo;s not a joke). (Via: <a href="http://www.digg.com/videos/people/Carlos_Mencia_blatant_copy_of_a_Bill_Cosby_joke" title="Carlos Mencia blatant copy of a Bill Cosby joke">Digg</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://www.handcoding.com/archives/2007/03/23/carlos-mencia-steals-jokes/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>The New Democratic Agenda</title>
		<link>http://www.handcoding.com/archives/2006/11/09/the-new-democratic-agenda/</link>
		<comments>http://www.handcoding.com/archives/2006/11/09/the-new-democratic-agenda/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 18:58:32 +0000</pubDate>
		<dc:creator>A. Bischoff</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.handcoding.com/?p=967</guid>
		<description><![CDATA[With the Democrats&#8217; newly regained control of the House and (likely) the Senate, some have been speculating as to their new agenda. And, it looks like rightwasright.us has the scoop on the Democrats&#8217; new goals. Here&#8217;re a couple excerpts: Tofurkey to be named official Thanksgiving dish Freeways to be removed, replaced with light rail systems [...]]]></description>
			<content:encoded><![CDATA[<p>With the Democrats&rsquo; <a href="http://elections.us.reuters.com/top/news/usnSP79140.html" title="Political reaction to Democrats&rsquo; gains &mdash; Wed 8 Nov 2006">newly regained control</a> of the House and (likely) the Senate, some have been speculating as to their new agenda. And, it looks like rightwasright.us has the scoop on <a href="http://www.rightwasright.us/" title="&ldquo;Here is our 25-point manifesto for the new Congress&rdquo;">the Democrats&rsquo; new goals</a>. Here&rsquo;re a couple excerpts:</p>

<blockquote cite="http://www.rightwasright.us/">
<ul>
<li>Tofurkey to be named official Thanksgiving dish</li>
<li>Freeways to be removed, replaced with light rail systems</li>
<li>Comatose people to be ground up and fed to poor</li>
<li>Ban Christmas: replace with Celebrate our Monkey Ancestors Day</li>
<li>[&hellip;]</li>
</ul>
</blockquote>

<p>Indeed, it is a parody, but I&rsquo;m guessing that both sides of the aisle could get a chuckle out of this one. (<a href="http://www.boingboing.net/2006/11/08/the_right_was_right_.html" title=" The Right was Right about the Left">Via: BoingBoing</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://www.handcoding.com/archives/2006/11/09/the-new-democratic-agenda/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Jim Davis Is a Tool</title>
		<link>http://www.handcoding.com/archives/2006/09/06/jim-davis-is-a-tool/</link>
		<comments>http://www.handcoding.com/archives/2006/09/06/jim-davis-is-a-tool/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 15:03:34 +0000</pubDate>
		<dc:creator>A. Bischoff</dc:creator>
				<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.handcoding.com/archives/2006/09/06/jim-davis-is-a-tool/</guid>
		<description><![CDATA[I recently ran across this article at Slate on the business process behind Garfield. In short, Jim Davis is a tool. It&#8217;s not news that his strips aren&#8217;t funny to anyone over eight &#8212; how many times can someone tell a lasagna joke? &#8212; but it also turns out that Davis is merely a man [...]]]></description>
			<content:encoded><![CDATA[<p>I recently ran across this article at Slate on the <a href="http://www.slate.com/id/2102299/" title="Garfield: Why we hate the Mouse but not the cartoon copycat. &mdash; By Chris Suellentrop, Posted Friday, June 11, 2004, at 5:35 PM ET">business process behind Garfield</a>. In short, Jim Davis is a tool. It&rsquo;s not news that his strips aren&rsquo;t funny to anyone over eight &mdash; how many times can someone tell a lasagna joke? &mdash; but it also turns out that Davis is merely a man behind a curtain pulling levers and twisting knobs:</p>

<blockquote cite="http://www.slate.com/id/2102299/">
<p>Garfield&rsquo;s origins were so mercantile that it&rsquo;s fair to say he never sold out&mdash;he never had any integrity to put on the auction block to begin with. But today Davis spends even less time on the strip than he used to&mdash;between three days and a week each month. During that time, he collaborates with another cartoonist to generate ideas and rough sketches, then hands them over to Paws employees to be illustrated. [&hellip;]</p>
</blockquote>

<p>So, it would seem that drawing the strip is merely a means to an end for Davis: he keeps the cogs in the machine turning just so that he can power his licensing efforts. To be sure, I have nothing against artists profiting off their work; still, I&rsquo;m put off that a so-called artist would go through the motions, knowingly churning out drivel just for the check.</p>]]></content:encoded>
			<wfw:commentRss>http://www.handcoding.com/archives/2006/09/06/jim-davis-is-a-tool/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Belgians: Good for Beer, Not for Dancing</title>
		<link>http://www.handcoding.com/archives/2006/03/16/belgians-good-for-beer-not-for-dancing/</link>
		<comments>http://www.handcoding.com/archives/2006/03/16/belgians-good-for-beer-not-for-dancing/#comments</comments>
		<pubDate>Fri, 17 Mar 2006 03:27:09 +0000</pubDate>
		<dc:creator>A. Bischoff</dc:creator>
				<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.handcoding.com/?p=926</guid>
		<description><![CDATA[Via Metafilter Projects, I&#8217;ve discovered the Belgian Anti-Defamation Institute which helps to dispel some common misconceptions of Belgians. For instance: BELGIANS MAKE GOOD BEER Our research has shown that this stereotype is: +TRUE [&#8230;] BELGIANS ARE GOOD DANCERS Our research has shown that this stereotype is: -FALSE [&#8230;] It&#8217;s a good thing I ran across [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://projects.metafilter.com/">Metafilter Projects</a>, I&rsquo;ve discovered the <a href="http://www.goodnewsforliberaldemocracy.org/belgianantidefamationinstitute/">Belgian Anti-Defamation Institute</a> which helps to dispel some common misconceptions of Belgians. For instance:</p>

<blockquote cite="http://www.goodnewsforliberaldemocracy.org/belgianantidefamationinstitute/">
<ul>
<li><p><em>BELGIANS MAKE GOOD BEER</em></p>

<p>Our research has shown that this stereotype is:</p>

<p><strong>+TRUE</strong></p>

<p>[&hellip;]</p>
</li>

<li><p><em>BELGIANS ARE GOOD DANCERS</em>

<p>Our research has shown that this stereotype is:</p>

<p><strong>-FALSE</strong></p>
<p>[&hellip;]</p>
</li>
</blockquote>

<p>It&rsquo;s a good thing I ran across this useful resource &mdash; I wouldn&rsquo;t want to be misinformed about such things. Well, to be sure, satire ensues :).</p>]]></content:encoded>
			<wfw:commentRss>http://www.handcoding.com/archives/2006/03/16/belgians-good-for-beer-not-for-dancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Thanks for Nothing, Citi</title>
		<link>http://www.handcoding.com/archives/2005/07/23/thanks-for-nothing-citi/</link>
		<comments>http://www.handcoding.com/archives/2005/07/23/thanks-for-nothing-citi/#comments</comments>
		<pubDate>Sun, 24 Jul 2005 00:41:39 +0000</pubDate>
		<dc:creator>A. Bischoff</dc:creator>
				<category><![CDATA[creditcards]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.handcoding.com/?p=885</guid>
		<description><![CDATA[I have a Mastercard with Citi Cards and they recently sent me an e-mail about my credit line which I&#8217;ve pasted below. (I&#8217;ve not changed anything below, other than cropping the federally-required disclaimers which were in the original.) Dear ALEX BISCHOFF: We are pleased to inform you that we have raised the credit line of [...]]]></description>
			<content:encoded><![CDATA[<p>I have a Mastercard with Citi Cards and they recently sent me an e-mail about my credit line which I&rsquo;ve pasted below. (I&rsquo;ve not changed anything below, other than cropping the federally-required disclaimers which were in the original.)</p>

<blockquote>
<p>Dear ALEX BISCHOFF:</p>

<p>We are pleased to inform you that we have raised the credit          
line of your Citi(R) Diamond Preferred(R) Rewards account            
to $0.</p>

<p>This increase was a result of our ongoing credit review              
program.  We wanted to acknowledge the responsible way you           
have maintained your account.</p>

<p>Thank you for being a Citi Diamond Preferred Rewards customer.</p>

<p>Sincerely,<br />
S. Larson<br />                                        
Customer Service</p>
</blockquote>

<p>So&hellip; I wasn&rsquo;t quite sure how to take that ;). Naturally, I logged in to their online site and confirmed that my credit line had been increased in real terms. Yeesh.</p>]]></content:encoded>
			<wfw:commentRss>http://www.handcoding.com/archives/2005/07/23/thanks-for-nothing-citi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>E.J. Junior Senior Junior High</title>
		<link>http://www.handcoding.com/archives/2005/07/12/ej-junior-senior-junior-high/</link>
		<comments>http://www.handcoding.com/archives/2005/07/12/ej-junior-senior-junior-high/#comments</comments>
		<pubDate>Wed, 13 Jul 2005 04:29:32 +0000</pubDate>
		<dc:creator>A. Bischoff</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[mp3]]></category>

		<guid isPermaLink="false">http://www.handcoding.com/archives/2005/07/12/ej-junior-senior-junior-high/</guid>
		<description><![CDATA[NPR has a weekly game show called &#8220;Wait Wait Don&#8217;t Tell Me&#8221; which they describe as &#8220;The Oddly Informative News Quiz&#8221; (and I&#8217;d say that&#8217;s a fairly apt description). There&#8217;re various panelists &#8212; P.J. O&#8217;Rourke, Paula Poundstone, Mo Rocca, and others &#8212; and either the host asks the panelists questions or listeners call in and [...]]]></description>
			<content:encoded><![CDATA[<p><acronym title="National Public Radio">NPR</acronym> has a weekly game show called &ldquo;<a href="http://www.npr.org/programs/waitwait/" title="NPR: Wait Wait Don&rsquo;t Tell Me">Wait Wait Don&rsquo;t Tell Me</a>&rdquo; which they describe as &ldquo;The Oddly Informative News Quiz&rdquo; (and I&rsquo;d say that&rsquo;s a fairly apt description). There&rsquo;re various panelists &mdash; P.J. O&rsquo;Rourke, Paula Poundstone, Mo Rocca, and others &mdash; and either the host asks the panelists questions or listeners call in and the panelists ask listeners questions. It&rsquo;s actually a lot of fun & mdash; a lot lighter than the usual NPR fare &mdash; and I&rsquo;ve recently taken to<a href="http://www.handcoding.com/archives/2005/03/20/ripping-npr-to-mp3-for-an-ipod/"> ripping the episodes to mp3</a> to <a href="http://en.wikipedia.org/wiki/Timeshifting" title="Timeshifting is the technique of recording television/satellite/cable transmissions etc for later viewing.">timeshift</a> them.</p>

<p>One of their favorite games is &ldquo;Bluff the Listener&rdquo; where a listener calls in and hears a weird news story from three panelists. The catch is that two of the stories are fake and only one of them is real &mdash; and the user has to guess which. On <acronym title="July 9th, 2005">last weekend&rsquo;s</acronym> show, they were playing a &ldquo;best of&rdquo; set of clips from years past. And, one clip in particular featured <a href="http://www.npr.org/programs/waitwait/aboutpanelists.html">Roy Blount Jr</a> and his telling of a news article about basketball player  E.J. Junior (yes, his last name his &ldquo;Junior&rdquo;).</p>

<p><em>Spoilers below &mdash; including whether Blount&rsquo;s story was the fake or real story that week.</em></p>

<p>Blount concocted a fabulous tale about how E.J. Junior had been named as father-of-the-year and a middle school was being named in his honor. Naturally, Junior&rsquo;s son was also named &ldquo;E.J.&rdquo; and so the father was known as &ldquo;E.J. Junior, Senior&rdquo;. And, the middle school in question was a Junior High. I&rsquo;m afraid that words alone can&rsquo;t really do justice to Blount&rsquo;s diction; however, as I already had the episode as a stand-alone mp3, I edited it down to just Blount&rsquo;s pontification and uploaded this clip on the <a href="/documents/audio/NPR_-_2005-07-09_-_Wait_Wait_Dont_Tell_Me_-_Roy_Blount_Jr.mp3" title="NPR: Wait Wait Don't Tell Me &mdash; Roy Blount Jr on E.J. Junior Senior Junior High">dedication of <em>E.J. Junior Senior Junior High</em></a> (1 min, 24 sec mp3).</p>

<p>Man, I must have listened to that clip a dozen times, but I laugh every time :). It&rsquo;s too bad, though, the listener calls Blount &ldquo;Ray&rdquo; at the end (rather than &ldquo;Roy&rdquo;). D&rsquo;oh!</p>

<p>PS Mad propz to <a href="http://audacity.sourceforge.net/" title="Audacity is free, open source software for recording and editing sounds. It is available for Mac OS X, Microsoft Windows, GNU/Linux, and other operating systems.">Audacity</a>, an open source  sound editor (which is available for Windows, Mac OS X and Linux). I made use of it to trim the original 60:00 mp3 (the entire show) down to the (01:24) clip of Blount&rsquo;s bit.</p>]]></content:encoded>
			<wfw:commentRss>http://www.handcoding.com/archives/2005/07/12/ej-junior-senior-junior-high/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>A New Use for PowerPoint</title>
		<link>http://www.handcoding.com/archives/2004/09/23/a-new-use-for-powerpoint/</link>
		<comments>http://www.handcoding.com/archives/2004/09/23/a-new-use-for-powerpoint/#comments</comments>
		<pubDate>Thu, 23 Sep 2004 19:35:16 +0000</pubDate>
		<dc:creator>A. Bischoff</dc:creator>
				<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://test.handcoding.com/archives/2004/09/23/a-new-use-for-powerpoint/</guid>
		<description><![CDATA[I ran across a novel new use for PowerPoint today. I don&#8217;t want to say too much about it so as not to ruin it. And try not to look to far ahead along the outline on the left side of the screen. All the same, part of me wonders if it&#8217;s fake; then again, [...]]]></description>
			<content:encoded><![CDATA[<p>I ran across a novel <a href="http://im2qtobstr8.home.mchsi.com/wtfbreakup.ppt">new use for PowerPoint</a> today. I don&rsquo;t want to say too much about it so as not to ruin it. And try not to look to far ahead along the outline on the left side of the screen. All the same, part of me wonders if it&rsquo;s fake; then again, I think I&rsquo;d still find it amusing even if that was the case.</p>

<p>Because it&rsquo;s a web-based adaptation of a PowerPoint presentation, it does tend to look better in IE (as that browser also displays a proprietary next/previous bar across the bottom for PowerPoint documents). And if you normally use Firefox (as I do), you may find the <a href="http://gemal.dk/mozilla/launchy.html">Launchy</a> extension useful &mdash; it adds an entry in the context menu for links to view them in a variety of applications (including IE).</p>

<p>(Due credit: <a href="http://www.metafilter.com/mefi/35778" title="&ldquo;poor laura&rdquo; &mdash; September 23, 2004">MetaFilter</a>)</p>

<p><em>Update 2005-08-13:</em> URI fixed &mdash; <a href="http://ask.metafilter.com/mefi/22528" title="&ldquo;Does anyone have a copy of the guy breaks up with his girlfriend powerpoint from a year ago?&rdquo; | Ask MetaFilter">thanks MetaFilter</a>!</p>]]></content:encoded>
			<wfw:commentRss>http://www.handcoding.com/archives/2004/09/23/a-new-use-for-powerpoint/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Programming Stereotypes</title>
		<link>http://www.handcoding.com/archives/2004/08/13/programming-stereotypes/</link>
		<comments>http://www.handcoding.com/archives/2004/08/13/programming-stereotypes/#comments</comments>
		<pubDate>Sat, 14 Aug 2004 05:33:47 +0000</pubDate>
		<dc:creator>A. Bischoff</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://test.handcoding.com/archives/2004/08/13/programming-stereotypes/</guid>
		<description><![CDATA[I was reading the comments to a Slashdot article about Python programmers and I was amused by a comment by a fellow who goes by &#8220;DasMegaByte&#8221; on his impressions of programming languages and people who use them: [&#8230;] I wonder how else we can pad programmer&#8217;s egos based on completely subjective hypothesis on language choice? [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading the comments to a <a href="http://developers.slashdot.org/article.pl?sid=04/08/12/1721239&amp;tid=156&amp;tid=218" title="Slashdot: The Python Paradox, by Paul Graham">Slashdot article about Python programmers</a> and I was amused by a <a href="http://developers.slashdot.org/comments.pl?sid=117761&amp;cid=9952061" title="Re:I am positive... (Score:5, Funny) ">comment</a> by a fellow who goes by &ldquo;<a href="http://www.dasmegabyte.org/">DasMegaByte</a>&rdquo; on his impressions of programming languages and people who use them:</p>

<blockquote>
<p>[&hellip;] I wonder how else we can pad programmer&rsquo;s egos based on completely subjective hypothesis on language choice?</p>

<ul>
<li>Perl users have more dense social lives.</li>
<li>Ruby users have big, full beards chicks love to run their hands through.</li>
<li>VB users have sensible shoes and drive Toyotas.<?li>
<li>C++ users enjoy a good mystery now and then.</li>
<li>PHP users probably own one or more Dremel multitools.</li>
<li>Javascripters are full of little trivia snippets and are great fun at parties.</li>
<li>Cold Fusion users are kind of quiet but have very deep thoughts.</li>
<li>SQL programmers have annoying laughs but are otherwise okay guys</li>
</ul>
<p>[&hellip;]</p>
</blockquote>

<p>My favorite may be his comments on SQL programmers (though the comments on JavaScripters are jovial as well). Still, I&rsquo;m left wondering if <a href="http://www.re-run.com/" title="Bryan Busch&rsquo;s blog">Bryan</a> has a Dremel multitool ;).</p>]]></content:encoded>
			<wfw:commentRss>http://www.handcoding.com/archives/2004/08/13/programming-stereotypes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>A Korean&#8217;s View of America</title>
		<link>http://www.handcoding.com/archives/2004/06/30/a-koreans-view-of-america/</link>
		<comments>http://www.handcoding.com/archives/2004/06/30/a-koreans-view-of-america/#comments</comments>
		<pubDate>Wed, 30 Jun 2004 18:56:21 +0000</pubDate>
		<dc:creator>A. Bischoff</dc:creator>
				<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://test.handcoding.com/archives/2004/06/30/a-koreans-view-of-america/</guid>
		<description><![CDATA[I found this article written for JoongAng Daily (a Korean newspaper, I&#8217;m guessing) with a list of &#8220;You know you&#8217;ve been in the United States too long when&#8230;&#8221;. I found it amusing but in some ways unusual at the same time. I expected some of the items: You wear sneakers and carry a backpack when [...]]]></description>
			<content:encoded><![CDATA[<p>I found this article written for JoongAng Daily (a Korean newspaper, I&rsquo;m guessing) with a list of &ldquo;<a href="http://joongangdaily.joins.com/200406/10/200406102217531879900091009101.html" title="&ldquo;Living in the United States comes with its own set of quirks&rdquo;">You know you&rsquo;ve been in the United States too long when&hellip;</a>&rdquo;. I found it amusing but in some ways unusual at the same time. I expected some of the items:</p>

<blockquote>
<ul>
<li>You wear sneakers and carry a backpack when dressed in a business suit.</li>
<li>You look forward to Monday Night Football.</li>
<li>You order a supersized Big Mac with a Diet Coke.</li>
<li>[&hellip;]</li>
</ul>
</blockquote>

<p>But some of them left me scratching my head. For instance, &ldquo;Sheer blue eyes no longer frighten you&rdquo; &mdash; are blue eyes so rare in Korea as to be frightening? I mean, I wouldn&rsquo;t mind meeting someone with purple eyes (though orange eyes might creep me out a bit).</p>

<p>And then there&rsquo;s &ldquo;You feel no guilt over trying on a dozen pairs of pants and not buying any of them.&rdquo; Whenever I&rsquo;m buying clothes, I make sure to try them on first; and, if they don&rsquo;t fit, I put them back on the rack. Is it the dozen-pairs-of-pants part that Koreans find most odd or the putting-them-all-back that they&rsquo;re not used to?</p>]]></content:encoded>
			<wfw:commentRss>http://www.handcoding.com/archives/2004/06/30/a-koreans-view-of-america/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>XHTML Jokes</title>
		<link>http://www.handcoding.com/archives/2004/03/22/xhtml-jokes/</link>
		<comments>http://www.handcoding.com/archives/2004/03/22/xhtml-jokes/#comments</comments>
		<pubDate>Mon, 22 Mar 2004 19:38:52 +0000</pubDate>
		<dc:creator>A. Bischoff</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://test.handcoding.com/archives/2004/03/22/xhtml-jokes/</guid>
		<description><![CDATA[I found these XHTML Jokes at Photo Matt though they&#8217;re originally from HTML Dog. I&#8217;m guessing that only standards-aware web developers will get these, but I found some of them rather amusing: Q: Why did the XHTML actress turn down an Oscar? A: Because she refused to be involved in the presentation. Q: Why was [...]]]></description>
			<content:encoded><![CDATA[<p>I found these <a href="http://www.htmldog.com/ptg/archives/000036.php">XHTML Jokes</a> at <a href="http://photomatt.net/archives/2004/03/11/standards-jokes/" title="Photo Matt: Standards Jokes">Photo Matt</a> though they&rsquo;re originally from <a href="http://www.htmldog.com/ptg/archives/000036.php" title="HTML Dog: &ldquo;Against my better judgement&hellip;&rdquo;">HTML Dog</a>. I&rsquo;m guessing that only standards-aware web developers will get these, but I found some of them rather amusing:</p>

<blockquote>
<p>Q: Why did the <acronym title="eXtensible HyperText Markup Language">XHTML</acronym> actress turn down an Oscar?<br />
A: Because she refused to be involved in the presentation.</p>

<p>Q: Why was the font tag an orphan?<br />
A: Because it didn&rsquo;t have a font-family.</p>

<p>Q: Why do <acronym title="Cascading Style Sheets">CSS</acronym> designers have too many children?<br />
A: Because they employ lots of child selectors.</p>

<p>Q: Why was <acronym title="Internet Explorer">IE</acronym>5&rsquo;s 3-metre wide cell in the insane asylum smaller than IE6&rsquo;s 3-metre wide cell?<br />
A: Because the width of the cell included the padding&hellip;</p>

<p>Q: Why was the XHTML bird an invalid?<br />
A: Because it wasn&rsquo;t nested properly.</p>
</blockquote>

<p>I think the XHTML/Oscar one may be my favorite, though I liked the IE/cell-width one as well. And considering geeks&rsquo; general penchant for tech humor, I&rsquo;m almost surprised that these jokes have only come about now. In any case, they brightened my day a bit :).</p>]]></content:encoded>
			<wfw:commentRss>http://www.handcoding.com/archives/2004/03/22/xhtml-jokes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
	</item>
	</channel>
</rss>

