<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>Hand Coding &#187; sports</title>
	<atom:link href="http://www.handcoding.com/archives/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.handcoding.com</link>
	<description>Refenestration Daily.</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:27:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
		<item>
		<title>Panorama from the Stars / NY Islanders Game</title>
		<link>http://www.handcoding.com/archives/2010/01/16/panorama-from-the-stars-ny-islanders-game/</link>
		<comments>http://www.handcoding.com/archives/2010/01/16/panorama-from-the-stars-ny-islanders-game/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 23:49:41 +0000</pubDate>
		<dc:creator>A. Bischoff</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.handcoding.com/?p=1243</guid>
		<description><![CDATA[Some friends and I went to the Dallas Stars game last Friday. I hadn&#8217;t been to a hockey game in a couple years and so I was rather looking forward to it. Plus, I had brought my camera along to see if I could get some shots. It didn&#8217;t take long for me to realize [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/handcoding/4279492447/" title="Panorama—Stars vs NY Islanders by handcoding, on Flickr"><img src="http://farm5.static.flickr.com/4017/4279492447_7757fb613f.jpg" width="500" height="221" alt="Panorama—Stars vs NY Islanders" /></a></p>

<p>Some friends and I went to the <a href="http://stars.nhl.com/">Dallas Stars</a> game last Friday. I hadn&rsquo;t been to a hockey game in a couple years and so I was rather looking forward to it. Plus, I had brought my camera along to see if I could get some shots.</p>

<p>It didn&rsquo;t take long for me to realize that hockey can be deceptively tricky to photograph. On one hand, it&rsquo;s somewhat dark inside the arena, but at the same time, longer shutter speeds can more easily blur the action. The general solution, I suppose, is just to use higher ISO settings. (I went to ISO 400, myself, but in retrospect, probably should have bumped that up to ISO 640 or even ISO 800.)</p>

<p>What may be the most squirrely bit about photographing hockey, though, is that the ice is really white and it can throw off one&rsquo;s exposure. Most cameras judge exposure by trying to ensure that each shot has an average overall brightness of medium gray. What ends up happening in this case is that the camera sees the white ice and thinks that the shot is overexposed; so, the camera lowers exposure until the ice is back to a medium gray (which, of course, actually means that the ice is now underexposed).</p>

<p>To counteract these types of exposure issues, I ended up adjusting my camera&rsquo;s exposure compensation to +2/3 stop; that pretty much took care of it. The shot that you see above is a <a href="http://www.flickr.com/photos/handcoding/4279492447/" title="Panorama—Stars vs NY Islanders by handcoding, on Flickr">panorama made from ten shots</a> stitched together. If it helps put its dimensions in perspective, if you consider that a widescreen HDTV is 16:9, this image would be around 20:9.</p>]]></content:encoded>
			<wfw:commentRss>http://www.handcoding.com/archives/2010/01/16/panorama-from-the-stars-ny-islanders-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Photos from the Rangers Game</title>
		<link>http://www.handcoding.com/archives/2009/08/04/photos-from-the-rangers-game/</link>
		<comments>http://www.handcoding.com/archives/2009/08/04/photos-from-the-rangers-game/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 04:49:49 +0000</pubDate>
		<dc:creator>A. Bischoff</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[mariners]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[panoramic]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://www.handcoding.com/?p=1200</guid>
		<description><![CDATA[Our chum Nick hooked us up with some tickets for the Rangers game on Sunday and I took my camera along to see if I could get a few shots. The game was super fun and I think the Rangers may have even won&#8212;to be honest, as long as I get some beer in my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/handcoding/sets/72157621949881422/detail/" title="Rangers 2009 Photos by handcoding, on Flickr"><img src="http://farm3.static.flickr.com/2540/3790465437_3bdba9d204.jpg" width="500" height="168" alt="Rangers Ballpark in Arlington" /></a></p>

<p>Our chum Nick hooked us up with some tickets for the <a href="http://rangers.mlb.com/" title="Texas Rangers">Rangers</a> game on Sunday and I took my camera along to see if I could get a few shots. The game was super fun and I think the Rangers may have even won&mdash;to be honest, as long as I get some beer in my gullet and ballpark munchies in my pie-hole, I&rsquo;m almost assured to enjoy a ballgame (and this was no exception).</p>

<p>The one part I wasn&rsquo;t quite sure about was how my shots might turn out. The game started at 7:05 p.m., I believe, and given that we we&rsquo;re in Texas and it&rsquo;s August, the sun was still a good ways over the horizon at this point. So, for the first hour or two, I didn&rsquo;t have that many chances to take shots&mdash;the sun always ended up in the corner of my frame and was blowing out my sky. After the sun started to go down, though, <a href="http://www.flickr.com/photos/handcoding/3790463549/in/set-72157621949881422/" title="Friends at the Ballpark on Flickr">the lighting situation got a bit more manageable</a>.</p>

<p>During the sixth inning, I walked around to the seats behind home plate and tried my hand at a <a href="http://www.flickr.com/photos/handcoding/3790465437/in/set-72157621949881422/" title="Rangers Ballpark in Arlington on Flickr">panorama from that area of the stadium</a>. I ended up taking fifteen shots and I&rsquo;m generally pleased with how it turned out. Pro Tip: If you&rsquo;ve opened fifteen RAW files and you&rsquo;ve just told Photoshop to stitch them all together, you may as well go get a sandwich. You may even have time to brew a cup of tea while you&rsquo;re at it.</p>]]></content:encoded>
			<wfw:commentRss>http://www.handcoding.com/archives/2009/08/04/photos-from-the-rangers-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>NBC Not Broadcasting Wimbledon in HD?!</title>
		<link>http://www.handcoding.com/archives/2007/06/25/nbc-not-broadcasting-wimbledon-in-hd/</link>
		<comments>http://www.handcoding.com/archives/2007/06/25/nbc-not-broadcasting-wimbledon-in-hd/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 22:44:49 +0000</pubDate>
		<dc:creator>A. Bischoff</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://www.handcoding.com/archives/2007/06/25/nbc-not-broadcasting-wimbledon-in-hd/</guid>
		<description><![CDATA[TVPredictions.com is reporting that neither NBC nor ESPN will be broadcasting Wimbledon in HD. Are we still living in 2001? NBC and ESPN both said this morning that they will not broadcast the 2007 Wimbledon Tennis Championship in High-Definition. Adam Freifeld, a spokesman for NBC Sports, told TVPredictions.com today that NBC would not show Wimbledon [...]]]></description>
			<content:encoded><![CDATA[<p>TVPredictions.com is reporting that <a href="http://www.tvpredictions.com/wimbledonhd062507.htm" title="NBC, ESPN: Wimbledon Won&rsquo;t Be In HD, But the BBC says it will show it in high-def in the UK. &mdash; June 25, 2007">neither NBC nor ESPN will be broadcasting Wimbledon in HD</a>. Are we still living in 2001?</p>

<blockquote cite="http://www.tvpredictions.com/wimbledonhd062507.htm">
<p>NBC and ESPN both said this morning that they will not broadcast the 2007 <a href="http://en.wikipedia.org/wiki/The_Championships%2C_Wimbledon" title="Wikipedia: The Championships, Wimbledon">Wimbledon Tennis Championship</a> in High-Definition.</p>

<p>Adam Freifeld, a spokesman for NBC Sports, told TVPredictions.com today that NBC would not show Wimbledon in HD. He did not elaborate on the reasons behind the decision. [&hellip;]</p>
</blockquote>

<p>It&rsquo;s as if NBC Universal chief Jeff Zucker just doesn&rsquo;t care. Well, actually, he  said as much himself, commenting that &ldquo;<a href="http://blog.washingtonpost.com/posttech/2006/10/lunchtime_briefing_q_a_with_nb.html" title="Lunchtime Briefing: Q &amp; A with NBC Chief Jeff Zucker">I&rsquo;m not overly concerned about it</a> at this point [...] if viewers will be less interested in unscripted programming that&rsquo;s not in HD when the rest of the programming is in HD.&rdquo;</p>]]></content:encoded>
			<wfw:commentRss>http://www.handcoding.com/archives/2007/06/25/nbc-not-broadcasting-wimbledon-in-hd/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>US Open 2004 TV Schedule</title>
		<link>http://www.handcoding.com/archives/2004/09/04/us-open-2004-tv-schedule/</link>
		<comments>http://www.handcoding.com/archives/2004/09/04/us-open-2004-tv-schedule/#comments</comments>
		<pubDate>Sat, 04 Sep 2004 19:39:47 +0000</pubDate>
		<dc:creator>A. Bischoff</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://test.handcoding.com/archives/2004/09/04/us-open-2004-tv-schedule/</guid>
		<description><![CDATA[The US Open is currently underway and it&#8217;s the last tennis major of the season. I can't say that it&#8217;s my favorite of the tennis majors :-/. I can&#8217;t really put my finger on it, but I think it may be the harsh lights that make it harder to watch (since many of the games [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.usopen.org/">US Open</a> is currently underway and it&rsquo;s the last tennis major of the season. I can't say that it&rsquo;s my favorite of the tennis majors :-/. I can&rsquo;t really put my finger on it, but I think it may be the harsh lights that make it harder to watch (since many of the games are scheduled at night).</p>

<p>In any case, I found the <a href="http://www.sportsline.com/tennis/story/7629863">tv schedule posted at CBS Sportsline</a> (for both the CBS airings and matches shown on USA). Posting all of the times here could be lengthy, but here are the <acronym title="Quarterfinal">QF</acronym>/<acronym title="Semifinal">SF</acronym>/Final matches:</p>

<ul>
<li>Tue, Sept 7, USA, 11:00 am - 6:00 pm: Men&rsquo;s 4th / Women&rsquo;s <acronym title="Quarterfinal">QF</acronym></li>
<li>Tue, Sept 7, USA, 7:00 pm - 11:00 pm, Men&rsquo;s 4th / Women&rsquo;s <acronym title="Quarterfinal">QF</acronym></li>
<li>Wed, Sept 8, USA, 11:00 am - 6:00 pm, Quarterfinals</li>
<li>Wed, Sept 8, USA, 7:00 pm - 11:00 pm, Quarterfinals</li>
<li>Thu, Sept 9, USA, 11:00 am - 4:00 pm, Men&rsquo;s <acronym title="Quarterfinal">QF</acronym> / Mixed Doubles Final</li>
<li>Thu, Sept 9, USA, 7:00 pm - 11:00 pm, Men&rsquo;s <acronym title="Quarterfinal">QF</acronym> /Women&rsquo;s Doubles <acronym title="Semifinal">SF</acronym></li>
<li>Fri, Sept 10, CBS, 11:00 am - 6:00 pm, Men&rsquo;s Doubles Final / Women&rsquo;s <acronym title="Semifinal">SF</acronym></li>
<li>Sat, Sept 11, CBS, 12:00 pm - 6:00 pm, Men&rsquo;s <acronym title="Semifinal">SF</acronym></li>
<li>Sat, Sept 11, CBS, 8:00 pm - 10:00 pm, Women&rsquo;s Final</li>
<li>Sun, Sept 12, USA, 1:00 pm - 2:30 pm, Women&rsquo;s Doubles Final</li>
<li>Sun, Sept 12, CBS, 4:00 pm - 7:00 pm, Men&rsquo;s Final</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.handcoding.com/archives/2004/09/04/us-open-2004-tv-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Penguins Lower Ticket Prices</title>
		<link>http://www.handcoding.com/archives/2003/05/08/penguins-lower-ticket-prices/</link>
		<comments>http://www.handcoding.com/archives/2003/05/08/penguins-lower-ticket-prices/#comments</comments>
		<pubDate>Fri, 09 May 2003 05:16:28 +0000</pubDate>
		<dc:creator>A. Bischoff</dc:creator>
				<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[hockey]]></category>

		<guid isPermaLink="false">http://test.handcoding.com/archives/2003/05/08/penguins-lower-ticket-prices/</guid>
		<description><![CDATA[I&#8217;m on the Penguins newsletter mailing list and I learned that they&#8217;ve lowered ticket prices (so often, it seems that sports teams just want to raise ticket prices). In the D level, which includes 2,399 seats, the price per game for a full season ticket plan drops $9 &#8212; from $39 last season to $30 [...]]]></description>
			<content:encoded><![CDATA[<p>I&rsquo;m on the <a href="http://www.pittsburghpenguins.com/">Penguins</a> <a href="http://www.pittsburghpenguins.com/news/newsletter/newsletter_index2.htm">newsletter mailing list</a> and I learned that they&rsquo;ve <a href="http://www.pittsburghpenguins.com/news/announcements/announcementstory.jsp?newsIndexID=338"><em>lowered</em> ticket prices</a> (so often, it seems that sports teams just want to raise ticket prices).</p>

<blockquote>
<p>In the D level, which includes 2,399 seats, the price per game for a full season ticket plan drops $9 &mdash; from $39 last season to $30 in 2003-04, a reduction of 23.1 percent.</p>

<p>In the F level balcony, which includes 1,112 seats, the price per game for a full season ticket falls $8 &mdash; from $28 to $20, a reduction of 28.6 percent.</p>

<p.All other seating areas also had price reductions.</p>

<p>The result is that more than 6,900 seats &mdash; 40 percent of the Arena&rsquo;s capacity &mdash; are now available for $30 or less on a full season ticket basis. [&hellip;]</p>
</blockquote>

<p>Of course, most of the article talks about the reductions for season ticket buyers, but it also mentions that individual ticket prices will be lowered and that the new individual ticket prices will be announced over the summer.</p>

<p>It&rsquo;s not often that I go to Penguins games, but that&rsquo;s mostly because I&rsquo;m so far away from Pittsburgh most of the year. All the same, perhaps I&rsquo;ll try to fit in a Penguins game next time I&rsquo;m in town. </p>]]></content:encoded>
			<wfw:commentRss>http://www.handcoding.com/archives/2003/05/08/penguins-lower-ticket-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Masters Golf This Weekend</title>
		<link>http://www.handcoding.com/archives/2003/04/09/masters-golf-this-weekend/</link>
		<comments>http://www.handcoding.com/archives/2003/04/09/masters-golf-this-weekend/#comments</comments>
		<pubDate>Thu, 10 Apr 2003 05:00:09 +0000</pubDate>
		<dc:creator>A. Bischoff</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[golf]]></category>

		<guid isPermaLink="false">http://test.handcoding.com/archives/2003/04/09/masters-golf-this-weekend/</guid>
		<description><![CDATA[The 2003 Masters at Augusta will be held this weekend. It looks like Woods is the favorite and a win would be his third in a row: Will history once again be re-written as the 67th annual stroll down Magnolia Lane begins this week? Only time will tell, as two-time defending Masters champion Tiger Woods [...]]]></description>
			<content:encoded><![CDATA[<p>The 2003 <a href="http://www.masters.org/">Masters at Augusta</a> will be held this weekend. It looks like <a href="http://www.pga.com/news/tours/pga-tour/masterspreview040803.cfm">Woods is the favorite</a> and a win would be his third in a row:</p>

<blockquote>
<p>Will history once again be re-written as the 67th annual stroll down Magnolia Lane begins this week? Only time will tell, as two-time defending Masters champion Tiger Woods will try to become the first player in history to win this event three consecutive seasons.</p>

<p>Last year, Woods joined Jack Nicklaus and Nick Faldo as the only back-to-back victors in the Masters. Nicklaus turned the trick in 1965-66 and Faldo accomplished the feat in 1989-90. [&hellip;]</p>
</blockquote>

<p>I hope all the golfers play well, but it&rsquo;d be more interesting to have a close game than a run-away win by Woods. Apparently, even what <a href="http://www.pga.com/news/majors/themasters/woodswardrobe040803.cfm">Woods will be wearing</a> is news (yeesh, it&rsquo;s like the Oscars).</p>

<p>Interestingly enough, <a href="http://www.bayarea.com/mld/mercurynews/sports/5597075.htm">there&rsquo;ll be no commercials this time</a>. With the controversy surrounding their male-only stance, Augusta National Golf Club didn&rsquo;t want to harm any of their advertisers with a potential boycott.</p>

<p>I enjoy watching golf, and I&rsquo;ll try to fit in some of the Masters this weekend. Watching golf is always more fun in a group, so feel free to invite yourself over for the final round ;).</p>]]></content:encoded>
			<wfw:commentRss>http://www.handcoding.com/archives/2003/04/09/masters-golf-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Annika S&#246;renstam to Play at PGA Colonial</title>
		<link>http://www.handcoding.com/archives/2003/02/12/annika-srenstam-to-play-at-pga-colonial/</link>
		<comments>http://www.handcoding.com/archives/2003/02/12/annika-srenstam-to-play-at-pga-colonial/#comments</comments>
		<pubDate>Thu, 13 Feb 2003 05:50:42 +0000</pubDate>
		<dc:creator>A. Bischoff</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[golf]]></category>

		<guid isPermaLink="false">http://test.handcoding.com/archives/2003/02/12/annika-srenstam-to-play-at-pga-colonial/</guid>
		<description><![CDATA[Annika S&#246;renstam, an excellent golfer in her own right, has accepted an invitation to play in the PGA&#8217;s Colonial tournament in May. This isn&#8217;t the first time that a women has played in a PGA Tour event, but the last time was in 1945. At first, I wasn&#8217;t sure how to feel about this. But, [...]]]></description>
			<content:encoded><![CDATA[<p>Annika S&ouml;renstam, an excellent golfer in her own right, has accepted an invitation to <a href="http://www.pgatour.com/u/ce/multi/0,1977,6184027,00.html" title="&ldquo;S&ouml;renstam to play in the Bank of America Colonial&rdquo;">play in the PGA&rsquo;s Colonial</a> tournament in <acronym title="May 22-25">May</acronym>. This isn&rsquo;t the first time that a women has played in a PGA Tour event, but the last time was in 1945.</p>

<p>At first, I wasn&rsquo;t sure how to feel about this. But, I think it&rsquo;ll be interesting, and I look forward to seeing how it turns out. As long as they play by the same rules, I welcome women in traditionally men&rsquo;s sports.</p>]]></content:encoded>
			<wfw:commentRss>http://www.handcoding.com/archives/2003/02/12/annika-srenstam-to-play-at-pga-colonial/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Australian Open</title>
		<link>http://www.handcoding.com/archives/2003/01/22/australian-open/</link>
		<comments>http://www.handcoding.com/archives/2003/01/22/australian-open/#comments</comments>
		<pubDate>Wed, 22 Jan 2003 20:22:15 +0000</pubDate>
		<dc:creator>A. Bischoff</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://test.handcoding.com/archives/2003/01/22/australian-open/</guid>
		<description><![CDATA[I found this handy site listing the tv air times for tennis and it confirms that the Australian Open men&#8217;s final is on Saturday (at 9pm CST, which I suppose is mid-day in Australia). I might normally be inclined to TiVo it and then just watch it the following day (sans commercials, natch). But, if [...]]]></description>
			<content:encoded><![CDATA[<p>I found this handy site listing the <a href="http://www.tennisone.com/Misc.%20Pages/tennisontv1.htm">tv air times for tennis</a> and it confirms that the <a href="http://www.ausopen.org/" title="Australian Open tennis tournament - official site">Australian Open</a> men&rsquo;s final is on Saturday (at 9pm CST, which I suppose is mid-day in Australia).</p>

<p>I might normally be inclined to TiVo it and then just watch it the following day (sans commercials, natch). But, if you&rsquo;re a tennis fan, we could watch it together over a few brewskies or something.</p>

<!-- I'm starting to think that there's no tennis fans in Dallas. Around the time of each major tournament, I invite others to watch the finals with me, and never a response. Ah well. -->]]></content:encoded>
			<wfw:commentRss>http://www.handcoding.com/archives/2003/01/22/australian-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Steelers defeat Browns!</title>
		<link>http://www.handcoding.com/archives/2003/01/05/steelers-defeat-browns/</link>
		<comments>http://www.handcoding.com/archives/2003/01/05/steelers-defeat-browns/#comments</comments>
		<pubDate>Mon, 06 Jan 2003 03:02:50 +0000</pubDate>
		<dc:creator>A. Bischoff</dc:creator>
				<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://test.handcoding.com/archives/2003/01/05/steelers-defeat-browns/</guid>
		<description><![CDATA[As a Pittsburgher, I looked forward to the Steelers/Browns game this afternoon. And, throughout most of the game, it wasn&#8217;t looking good for the Steelers (they still trailed 33-21 with just over 10 minutes remaining). But, they managed to score two touchdowns within the last three minutes to pull it off: The Cleveland Browns never [...]]]></description>
			<content:encoded><![CDATA[<p>As a Pittsburgher, I looked forward to the <a href="http://sportsillustrated.cnn.com/football/2003/playoffs/news/2003/01/05/browns_steelers_ap/" title="&ldquo;Maddox leads fourth-quarter comeback; Pittsburgh prevails&rdquo;">Steelers/Browns game this afternoon</a>. And, throughout most of the game, it wasn&rsquo;t looking good for the Steelers (they still trailed 33-21 with just over 10 minutes remaining). But, they managed to score two touchdowns within the last three minutes to pull it off:</p>

<blockquote>
<p>The <a href="http://sportsillustrated.cnn.com/football/nfl/teams/browns/">Cleveland Browns</a> never have gotten over The Drive by John Elway. Now they&rsquo;ve got to live with The Comeback by the quarterback who was once supposed to be the next Elway.</p>

<p><a href="http://sportsillustrated.cnn.com/football/nfl/players/2018/">Tommy Maddox</a>, the NFL&rsquo;s Comeback Player of the Year, led one of Pittsburgh's greatest comebacks by throwing three touchdown passes in the final 19 minutes as the Steelers rallied from a 17-point deficit to stun the Browns 36-33 Sunday in an AFC wild-card game. [&hellip;] </p>
</blockquote>

<p>Next, they play Tennessee on Saturday (4:30/3:30c). If that game interests you, you're welcome to join me on Saturday.</p>]]></content:encoded>
			<wfw:commentRss>http://www.handcoding.com/archives/2003/01/05/steelers-defeat-browns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>US Open: Sampras and Agassi!</title>
		<link>http://www.handcoding.com/archives/2002/09/07/us-open-sampras-and-agassi/</link>
		<comments>http://www.handcoding.com/archives/2002/09/07/us-open-sampras-and-agassi/#comments</comments>
		<pubDate>Sun, 08 Sep 2002 01:53:54 +0000</pubDate>
		<dc:creator>A. Bischoff</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://test.handcoding.com/archives/2002/09/07/us-open-sampras-and-agassi/</guid>
		<description><![CDATA[Well, I look forward to the US Open finals tomorrow, as it&#8217;s Sampras vs Agassi (just like old times!). Sampras&#8217; revival at this tournament is the stuff of legends. Not only has he gone 33 events without a win after taking his record-breaking 13th Slam title at the 2000 Wimbledon, but he was a virtual [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I look forward to the US Open finals tomorrow, as it&rsquo;s <a href="http://www.usopen.org/news/articles/20020907201103eac24393072c1bef00256c2e00010198.html">Sampras vs Agassi</a> (just like old times!). </p>

<blockquote>
<p>Sampras&rsquo; revival at this tournament is the stuff of legends. Not only has he gone 33 events without a win after taking his record-breaking 13th Slam title at the 2000 Wimbledon, but he was a virtual non-factor all summer. But after reuniting with his long-time coach, Paul Annacone, and discussing his state of mind with his now pregnant wife, actress Brigitte Wilson, Sampras was able to pick himself off the canvas. [&hellip;]</p>
</blockquote>

<p>It aires from <a href="http://www.usopen.org/about/television.html">3-6pm CST on CBS</a> and if you&rsquo;d like to get together for some tennis-watching, just let me know :).</p>]]></content:encoded>
			<wfw:commentRss>http://www.handcoding.com/archives/2002/09/07/us-open-sampras-and-agassi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/us/</creativeCommons:license>
	</item>
	</channel>
</rss>

